Cider & Sausage Festival

The 5th cider and sausage festival will be held in on 16th and 17th October 2026 with 15 ciders and 22 sausage varieties available.
Ciders
| Celtic Marches | Thundering Molly | 5.2% |
| Downham Cider | Norfolk Blush | 5.0% |
| Hecks | Glastonbury Gold | 6.0% |
| Lilley’s | Cherries & Berries | 4.0% |
| Lilley’s | Crazy Goat | 6.8% |
| Sandford Orchards | Devon Scrumpy | 6.0% |
| Snail’s Bank | Raspberry Ripple | 4.0% |
| Spinney Abbey | Blushing Nun | 4.0% |
| Spinney Abbey | Monk & Disorderly | 6.1% |
| Spinney Abbey | Spiced Nun (warm, mulled) | 4.0% |
| Spinney Abbey | Swinging Sisters | 4.0% |
| Steilhead | Bullfinch | 7.2% |
| Steilhead | Capercaillie | 6.5% |
| Weston’s | Old Rosie | 6.8% |
| Dorset Nectar | Wildcat | 4.5% |
Real Ales
| Papworth | Fen Skater | 4.0% |
| Papworth | Half Nelson | 4.2% |
Spirits
A selection of gins and vodkas will be available.
Soft Drinks and Non-Alcoholic Beer/Cider
We offer a selection of canned and bottled soft drinks, and some non-alcoholic beers and ciders.
