Beers, Ciders, Gins, and more
Cask & Keg Ales
Cask | ||
8 Sail | XV | 4.1% |
Bakers Dozen | Magic Potion | 3.8% |
Lord Conrad | Easy | 3.4% Vg |
Lord Conrad | Kaiju | 5.0% Vg |
Lord Conrad | Summer Blonde | 4.0% Vg |
Nene Valley | Bible Black Porter | 6.5% GF |
Nene Valley | Business Time | 4.3% GF, Vg |
Nene Valley | Nene Valley Bitter | 4.1% GF |
New River | Blind Poet | 4.5% |
Papworth | Fen Skater | 4.0% Vg |
Papworth | Hop on a Punt | 4.4% Vg |
Papworth | Red Kite | 4.5% Vg |
Papworth | Whispering Grass | 3.8% Vg |
Three Blind Mice | Bag of Dogs | 4.7% Vg |
Three Blind Mice | Lonely Snake | 3.4% Vg |
Three Blind Mice | Old Brown Mouse | 4.2% Vg |
Wolf | Malt & Ginger | 3.7% |
Wolf | Sirius Dog Star | 4.4% |
Keg | ||
Papworth | Culture Shock Lite | 4.2% Vg |
Tasting notes available here
Ciders
Cromwell | |
Merry Cherry | 4.0% |
Mango | 4.0% |
Oliver’s Session | 4.5% |
Spinney Abbey | |
Blushing Nun | 4.0% |
Dirty Habit | 4.0% |
Monk & Disorderly | 6.1% |
Nice Pear | 5.0% |
Swinging Sisters | 4.0% |
Gins
Gordons | |
Special Dry | 47.3% |
Sicilian Lemon | 37.5% |
Pink Gin | 0% |
Sloe Gin | 26% |
Haysmiths | |
Blackberry and Raspberry | 37.5% |
Pink Grapefruit | 41% |
Tanqueray | |
Sevilla | 41.3% |
Alcohol-free | 0% |
TW Kempton | |
Cherry Marshmallow | 20% |
Pineapple Sherbert | 20% |
Whittley Neill | |
Raspberry | 41.3% |
Rhubarb & Ginger | 41.3% |
Alcohol Free Drinks
Beer & Lager | |
Erdinger Alkoholfrei | 500ml bottle |
Ghost Ship | 500ml bottle |
Guinness | 440ml can |
St Peter’s IPA | 500ml bottle |
Cider | |
Kopparberg Mixed Fruits Cider | 500ml bottle |
Thatcher’s Alcohol-free Cider | 500ml bottle |
Wine | |
Shiraz, Sauvignon Blanc, Pinot Grigio or Rose | 187ml bottle |
Prosecco | 200ml bottle |