Beers, Ciders, Gins, and more
Cask & Keg Ales
Cask | ||
8 Sail | John Barleycorn | 5.5% |
8 Sail | King John’s Jewels | 4.5% |
Lord Conrad | Burnt Ends | |
Lord Conrad | Spiffing Wheeze | 3.9% |
Nene Valley | Distant Sun (GF) | 5.0% |
Nene Valley | El Dorado (GF) | 4.6% |
Nene Valley | Laugh it up Fuzzball (Vg, GF, Hazy) | 5.0% |
Nene Valley | Release the Chimps (GF) | 4,4% |
Panther | American Pale Ale | 4.4% |
Panther | Beast of the East | 5.5% |
Panther | Ginger Panther (Cloudy) | 3.7% |
Panther | Summer Daze | 3.9% |
Papworth | Hop Priest (Vg) | 4.4% |
Papworth | Whispering Grass (Vg) | 3.8% |
Three Blind Mice | Another Brick in the Walnut | 5.3% |
Three Brothers | Cherry Choc Milk Stout | 4.4% |
Keg | ||
Papworth | Culture Shock Lite (Vg) | 4.2% |
Three Blind Mice | Coconut Blues (Vg) | 5.8% |
Three Blind Mice | Ducks in the Shade (Vg) | 6.8% |
Ciders
Cromwell | |
TBC | |
Spinney Abbey | |
Dirty Habit | 4.0% |
Monk & Disorderly | 6.1% |
Nice Pear | 4.0% |
Prior Warning | 4.0% |
Gins
Adnams | |
Copper House | 40% |
Bombay Sapphire | |
London Dry Gin | 40% |
Ely Gin | |
Breakfast Marmalade | 30% |
Forest Fruits | 30% |
Lemon | 30% |
Gordons | |
Pink Gin | 37.5% |
Sloe Gin | 26% |
Tanqueray | |
Alcohol-free | 0% |
Whittley Neill | |
Blood Orange | 41.5% |
Raspberry | 41.3% |
Rhubarb & Ginger | 41.3% |
Alcohol Free Drinks
Beer & Lager | |
Becks Blue Lager | 275ml bottle |
Clausthaler | 330ml bottle |
Corona Cera | 330ml bottle |
Ghost Ship | 500ml bottle |
Guinness | 440ml can |
La Chouffe | 330ml bottle |
Peroni | 330ml bottle |
Punk AF | 330ml bottle |
St Peter’s IPA | 500ml bottle |
Cider | |
Kopparberg Mixed Fruits Cider | 500ml bottle |
Thatcher’s Alcohol-free Cider | 500ml bottle |
Wine | |
Red, White and Rose Wine | Medium (175ml) or Large (250ml) |