Cask Ales
| No | Brewery | Beer | ABV |
| 1 | Colchester Brewery | No.1 | 4.1% |
| A classic English best bitter, copper in colour. Whole Boadicea hops for flavour and the definitive aroma of Golding | |||
| 2 | Mauldons Brewery | Black Adder | 5.3% |
| A dark, bitter stout. Roast and nut aromas with a fruity balance of hops and dark malt provide an excellent lingering finish | |||
| 3 | Mauldons Brewery | Cuckoo | 4.3% |
| Delicately smooth and sweet amber beer with a delightful bitterness and a hoppy note to finish. | |||
| 4 | Mauldons Brewery | Mole Trap | 3.8% |
| A well-balanced chestnut-coloured session beer. Crisp hoppy bitterness with a late malty flavour coming through. | |||
| 5 | New River Brewery | Chadwell | 4.2% |
| A pale chestnut British best bitter | |||
| 6 | New River Brewery | Great Amwell | 4.6% |
| Traditional bright golden American Pale Ale made with three carefully selected US hop varieties | |||
| 7 | New River Brewery | London Tap | 3.8% |
| A thirst-quenching modern Pale Ale. Bursting with delicious hoppiness it delivers a clean, dry, refreshing taste | |||
| 8 | Papworth | Crystal Ship | 4.2% |
| A crisp Pilsen body, with bitter pine notes leading to a strong citrus finish | |||
| 9 | Papworth | Mad Jack | 3.8% |
| Chestnut brown beer with caramel overtones and a gentle citrus aroma that leads to a long hop finish | |||
| 10 | Papworth | Robin Goodfellow | 5.4% |
| Heavy and complex malts softened with dark fruit flavours, leading to a distinct velvety hop finish | |||
| 11 | Two Rivers | Hares Hopping | 4.1% |
| Refreshing clean flavoured Bitter with a distinctive late bitterness and a dry finish. | |||
| 12 | Tydd Steam | Barn Ale | 3.9% |
| Refreshing pale session bitter, with a zesty bitterness and a lingering citrus finish | |||
Keg Beer
| 13 | Papworth | Culture Shock Light (Lager) (Vg) | 4.2% |
| Light and sweet malt notes, with a light spicy finish | |||
Ciders
| A | Cromwell | Oliver’s Pinky | 6.7% |
| Matured in red wine casks to give a pinkish colour | |||
| B | Cromwell | Oliver’s Session | 4.5% |
| Medium session cider | |||
| C | Spinney Abbey | Monk & Disorderly | 6.1% |
| Medium dry cider | |||
| D | Spinney Abbey | Swinging Sisters | 4.0% |
| Fruity session cider with notes of pineapple | |||
| E | Spinney Abbey | Spiced Nun | 4.0% |
| Mulled cider, served warm | |||
