Cask Ales
| No | Brewery | Beer | ABV |
| 1 | 8-Sail | XV | 4.1% |
| Dark Bitter made for the brewery’s 15th Anniversary | |||
| 2 | Bakers Dozen | Magic Potion | 3.8% |
| Golden ale brewed with US hops | |||
| 3 | Lord Conrad | Easy | 3.4% |
| Simple English session beer | |||
| 4 | Lord Conrad | Kaiju (Hazy) | 5.0% |
| Tropical fruit pulp IPA | |||
| 5 | Lord Conrad | Summer Blonde | 4.0% |
| A blonde, not too hoppy, ale | |||
| 6 | Nene Valley | Bible Black Porter (GF) | 6.5% |
| Rich and dark with sweet cocoa and dark malt aromas. Gives way to roasted grains and chocolate with coffee | |||
| 7 | Nene Valley | Business Time (GF,Vg,Hazy) | 4.3% |
| Hazy pale brewed with London Fog yeast and Nelson Sauvin, Nectaron and Waimea hops for intense peach, mango, pineapple and fresh citrus | |||
| 8 | Nene Valley | Nene Valley Bitter (GF) | 4.1% |
| Smooth, full-bodied, pale chestnut traditional bitter for everyday drinking | |||
| 9 | Nene Valley | Simple Pleasures (GF) | 3.6% |
| A light, clean and refreshing beer packed full of Cascade and Vic Secret hops | |||
| 10 | Papworth | Fen Skater (Vg) | 4.0% |
| Fresh fruity hop flavours with a clean, crisp finish | |||
| 11 | Papworth | Hop on a Punt (Vg) | 4.4% |
| Strong hop aroma, fruity flavours and little bitterness | |||
| 12 | Papworth | Red Kite (Vg) | 4.5% |
| Well balanced with four different malts and a long, strong hop finish, bursting with tropical fruit flavours from the gratuitous overuse of hops | |||
| 13 | Papworth | Whispering Grass (Vg) | 3.8% |
| Subtle aroma and flavour from the Maris Otter malt, with a dry yet fruity bitterness | |||
| 14 | Three Blind Mice | Bag of Dogs (Vg,Hazy) | 4.7% |
| A New England pale ale hopped with Citra & Strata. All the citrus and juice coming through from this popular hop combo. All backed up with a smooth malty base | |||
| 15 | Three Blind Mice | Lonely Snake (Vg,Hazy) | 3.4% |
| Full body session pale hopped with Mosaic & Simcoe delivering lots of citrus, tropical fruit and a hint of pine. | |||
| 16 | Three Blind Mice | Old Brown Mouse (Vg,Hazy) | 4.2% |
| Traditional full bodied and malty best bitter | |||
| 17 | Wolf | Malt & Ginger | 3.7% |
| Moorish, malty and well-rounded session bitter with a delicate ginger and sweet biscuit twist throughout | |||
| 18 | Wolf | Sirius Dog Star | 4.4% |
| A complex blend of malts and American hops combine to produce this smooth, fruity red ale. | |||
Keg Beer
| 19 | Papworth | Culture Shock Light (Lager) (Vg) | 4.2% |
| Light and sweet malt notes, with a light spicy finish | |||
Ciders
| A | Cromwell | Merry Cherry | 4.0% |
| Cherry cider | |||
| B | Cromwell | Mango | 4.0% |
| Mango cider | |||
| C | Cromwell | Oliver’s Session | 4.5% |
| Medium session cider | |||
| D | Spinney Abbey | Blushing Nun | 4.0% |
| Apple & strawberry cider | |||
| E | Spinney Abbey | Dirty Habit | 4.0% |
| Sweet session cider | |||
| F | Spinney Abbey | Monk & Disorderly | 6.1% |
| Medium-sweet cider | |||
| G | Spinney Abbey | Nice Pear | 5.0% |
| Pear cider | |||
| H | Spinney Abbey | Swinging Sisters | 4.0% |
| Fruity session cider with notes of pineapple | |||
